2018-01-29 14:10:31 编辑:无 浏览:(3676次)
据不完全统计,目前全世界共有约4.5万所高校 ,面对 “琳琅满目”的大学,对于大多数正在撕头发的选择纠结症患者来说,专业以及钱前途才是更重要的考虑因素。
在过去,中国留学生选择专业有三大热门:医学、金融和法律!而随着AI大势袭来,现如今计算机相关专业,计算机工程专业(Computer Engineering, CE)专业,已成为近年来最具“钱途”的专业之一,受到 众多留美中国学生的青睐。
我们在之前的推文中有讲过留美大热的STEM专业申请特点。今天,让我们继续再来详细说说其中最最最热的这个盛产“网管”“码农”“程序猿”的专业。
简单来说,他是研究计算机系统、软件设计,以及将相关理论进行领域应用的。如果你打算学习这个专业,那么请准备好消化吸收很多抽象的概念。同时,因为计算机沟通要求精确性,所以你还会需要精通很多的程序语言,这都将挑战你的脑容量和逻辑分析能力,所以,出于安全的角度考虑,强烈建议文科生挑战学习这个专业前做好充足的身心准备。
当然了, 这个学习的过程也许是痛苦的,但结果可是非常让人向往的呢。 CE专业的毕业生尤其是硕士研究生,不但有良好的就业前景,也非常的有“钱途”!
根据美国劳工部的最新统计数据,截至2016年5月,计算机行业人均年工资为82,860美元,远高于所有职业的平均年薪(37040美元)。美国劳工部预测,作为STEM的CE专业,从2014年到2024年就业率预计将增长12%,同样远高于其他所有职业。
软件工程师的平均年薪是97,990刀,硬件工程师的平均年薪为108,430刀。软件工程师在全美有1,114,000个职位,硬件工程师有77,700个。在2014-2024年10年间,美国软件工程师的需求量会增长17%,硬件工程师会增长3%。所以去美国学习计算机工程专业,在美国算是最好找工作而且就业薪水最高的专业之一。
U.S.News计算机工程专业(CE专业)每年都会发布美国大学排名的专业排名,能够告诉你去美国留学哪个学校在某专业方面是翘楚?看看美国大学的专业排名便可一目了然,可以说,US.News发布的美国大学的专业排名是大家可以参照的可谓是极为最权威的排名榜。
下面是2018美国大学的专业排名之CE专业的Top50大学,以及学费和往届录取学生的GRE数学平均分,送给热爱CE专业的以及暗恋程序猿的你们参考。
2018U.S.News计算机工程专业美国大学排名 | |||||
排名 | 学校 | 中文校名 | 学费 | GRE平均分 | IELTS分数要求 |
#1 | Massachusetts Institute of Technology | 麻省理工学院 | $48,140 per year | 166 | 7.0 |
#2 | Carnegie Mellon University | 卡耐基梅隆大学 | $43,000 per year | 166 | 7.0 |
#2 | University of California—Berkeley | 加州大学伯克利分校 | $11,220 per year (in-state); $26,322per year (out-of-state) | 165 | 6.5 |
#2 | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | $17,834 per year (in-state); $32,628per year (out-of-state) | 166 | 6.5 |
#5 | Georgia Institute of Technology | 佐治亚理工学院 | $13,452 per year (in-state); $27,872per year (out-of-state) | 164 | Accept and has not set a recommended minimum score |
#6 | University of Michigan—Ann Arbor | 密歇根大学安娜堡分校 | $24,444 per year (in-state); $45,974per year (out-of-state) | 166 | 7.0 |
#7 | Cornell University | 康奈尔大学 | $29,500 per year | 165 | 7.0 |
#7 | University of Texas—Austin (Cockrell) | 德克萨斯大学奥斯汀分校 | $9,850 per year (in-state); $18,030 per year (out-of-state) | 165 | 6.5 |
#9 | California Institute of Technology | 加州理工学院 | $45,846 per year | 169 | Accept and has not set a recommended minimum score |
#9 | Princeton University | 普林斯顿大学 | $45,320 per year | 167 | Accept and has not set a recommended minimum score |
#9 | Purdue University—West Lafayette | 普渡大学西拉法叶分校 | $10,332 per year (in-state); $29,134per year (out-of-state) | 164 | 7.5 |
#9 | University of Washington | 华盛顿大学 | $16,917 per year (in-state); $30,153per year (out-of-state) | 163 | 7.0 |
#9 | University of Wisconsin—Madison | 威斯康辛大学麦迪逊分校 | $11,942 per year (in-state); $25,269per year (out-of-state) | 164 | 6.5-7.5 |
#14 | University of California—San Diego (Jacobs) | 加州大学圣地亚哥分校 | $11,220 per year (in-state); $26,322per year (out-of-state) | 166 | Accepted please consult the school. |
#14 | University of Southern California (Viterbi) | 南加州大学 | $29,520 per year | 166 | 6.5 |
#16 | Columbia University (Fu Foundation) | 哥伦比亚大学 | $44,592 per year | 167 | Accept and has not set a recommended minimum score |
#17 | Harvard University | 哈佛大学 | $43,296 per year | 166 | Accept and has not set a recommended minimum score |
#17 | Rice University (Brown) | 莱斯大学 | $43,220 per year | 166 | 7.0 |
#17 | Virginia Tech | 弗吉尼亚理工学院 | $14,532 per year (in-state); $27,644per year (out-of-state) | 162 | 6.5 |
#21 | Ohio State University | 俄亥俄州立大学 | $11,928 per year (in-state); $32,376per year (out-of-state) | 164 | 7.0 |
#21 | Pennsylvania State University—University Park | 宾州州立大学帕克分校 | $21,294 per year (in-state); $35,650per year (out-of-state) | 163 | 6.5 |
#21 | Texas A&M University—College Station | 德州农工大学 | $258 per credit (in-state); $681 per credit (out-of-state) | 164 | 6.0 |
#24 | Duke University (Pratt) | 杜克大学 | $52,925 per year | 164 | 7.0 |
#24 | Johns Hopkins University (Whiting) | 约翰霍普金斯大学 | $50,410 per year | 166 | 7.0 |
#24 | Northwestern University (McCormick) | 西北大学 | $50,424 per year | 166 | 7.0 |
#24 | University of Minnesota—Twin Cities | 明尼苏达大学双城分校 | $16,240 per year (in-state); $25,120per year (out-of-state) | 164 | 6.5 |
#29 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | $49,520 per year | 164 | 6.5 |
#29 | University of California—Irvine (Samueli) | 加州大学尔湾分校 | $15,141 per year (in-state); $30,243per year (out-of-state) | 164 | 7.0 |
#29 | University of Florida | 佛罗里达大学 | $12,737 per year (in-state); $30,130per year (out-of-state) | 163 | Accept and has not set a recommended minimum score |
#32 | Arizona State University (Fulton) | 亚利桑那州立大学 | $10,810 per year (in-state); $28,186per year (out-of-state) | 162 | 6.5 |
#32 | Brown University | 布朗大学 | $50,224 per year | 165 | 7.0 |
#32Tie | University of Colorado—Boulder | 科罗拉多大学博尔德分校 | $14,094 per year (in-state); $31,248per year (out-of-state) | 162 | 6.5 |
#32Tie | University of Virginia | 弗吉尼亚大学 | $15,678 per year (in-state); $25,578per year (out-of-state) | 164 | Accept and has not set a recommended minimum score |
#36Tie | Boston University | 波士顿大学 | $49,176 per year | 164 | 7.0 |
#36Tie | Northeastern University | 东北大学 | $1,471 per credit | 162 | Accept and has not set a recommended minimum score |
#36 | University of Arizona | 亚利桑那大学 | $11,372 per year (in-state); $30,124per year (out-of-state) | 162 | 6.5 |
#36 | University of Massachusetts—Amherst | 马萨诸塞大学阿默斯特分校 | $13,524 per year (in-state); $29,644per year (out-of-state) | 163 | 6.5 |
#36 | Washington University in St. Louis | 圣路易斯华盛顿大学 | $48,950 per year | 165 | Accept and has not set a recommended minimum score |
#36 | Yale University | 耶鲁大学 | $39,800 per year | 168 | Accept and has not set a recommended minimum score |
#43 | Rutgers, The State University of New Jersey—New Brunswick | 罗格斯大学 | $16,536 per year (in-state); $28,128per year (out-of-state) | 163 | 7.0 |
#43 | University of Notre Dame | 圣母大学 | $49,050 per year | 163 | 7.0 |
#43 | University of Pittsburgh (Swanson) | 匹兹堡大学 | $24,962 per year (in-state); $41,222per year (out-of-state) | 162 | 7.0 |
#46 | Dartmouth College (Thayer) | 达特茅斯学院 | $49,998 per year | 164 | Accept and has not set a recommended minimum score |
#46 | Iowa State University | 爱荷华州立大学 | $9,770 per year (in-state); $23,024 per year (out-of-state) | 167 | 6.0 |
#46 | Washington State University | 华盛顿州立大学 | $11,784 per year (in-state); $25,216per year (out-of-state) | 161 | 7.0 |
#49 | Drexel University | 德雷塞尔大学 | $1,192 per credit | 160 | 7.0 |
#49 | Tufts University | 塔夫斯大学 | $50,520 per year | 162 | 6.5 |
#49 | University of California—Riverside (Bourns) | 加州大学河滨分校 | $11,220 per year (in-state); $26,322per year (out-of-state) | 162 | 7.0 |
#49 | University of Tennessee—Knoxville (Tickle) | 田纳西大学 | $12,834 per year (in-state); $31,252per year (out-of-state) | 160 | 6.5 |
#49 | University of Texas—Dallas (Jonsson) | 德克萨斯大学达拉斯分校 | $12,418 per year (in-state); $24,150per year (out-of-state) | 162 | 6.5 |
感兴趣的小伙伴可以咨询马鞍山环球教育学校:0555-2475959
马鞍山环球雅思学校 版权所有 客服信箱:Marketing@gedu.org
咨询、投诉电话:010-62125800-2572 0555-2475959
Copyright © 1997-2018 Global Education MAANSHAN. All rights reserved.